| First Period | BOS | PHI | ||
|---|---|---|---|---|
| PHI | 12:03 | C. Pronger (assist: M. Carle, J. van Riemsdyk) | 0 | 1 |
| BOS | 17:26 | D. Morris (assist: Z. Chara, M. Sturm) | 1 | 1 |
| Second Period | BOS | PHI | ||
| BOS | 7:36 | M. Hunwick (assist: D. Krejci) | 2 | 1 |
| PHI | 8:41 | D. Powe (assist: D. Carcillo, O. Tollefsen) | 2 | 2 |
| PHI | 13:06 | A. Asham (assist: O. Tollefsen, D. Syvret) | 2 | 3 |
| BOS | 16:26 | S. Begin (assist: B. Bitz, D. Morris) | 3 | 3 |
| Shootout | ||||
| Round 1 B. Wheeler, Bos (missed); D. Briere, Phi (missed) | ||||
| Round 2 P. Bergeron, Bos (missed); M. Richards, Phi (missed) | ||||
| Round 3 M. Ryder, Bos (missed); C. Giroux, Phi (made) | ||||
PHILADELPHIA(AP) Claude Giroux scored on a backhand-to-forehand move in a shootout, then Michael Ryder's wrist shot hit the post on Boston's final attempt, giving the Philadelphia Flyers a 4-3 victory over the Bruins on Thursday night.
Playing for only the second time in 12 days due to a scheduling quirk, the well-rested Flyers shook off rust by the peppering 39 shots at Bruins goalie Tuukka Rask.
The Flyers had a chance in the game's closing seconds, but Jeff Carter's short-handed breakaway attempt was stopped by Rusk. Philadelphia is 1-1 in shootouts.
Philadelphia (4-2-1) snapped a three-game losing streak after starting the season 3-0 for the first time since 1998-99. Boston dropped to 4-5-0.