NHL Standings

Eastern Conference Standings
Atlantic GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Atlantic vs. Northeast vs. Southeast vs. East
New Jersey Devils 20 14 5 1 29 .725 55 43 8-1-1 11/19 @ NSH, 2-3 11/21 @ DAL 4-3 2-1 7-1 13-5
Pittsburgh Penguins 22 14 8 0 28 .636 68 64 4-6-0 11/19 @ OTT, L 2-6 11/21 @ ATL 3-2 4-2 3-0 10-4
Philadelphia Flyers 18 12 5 1 25 .694 65 45 7-3-0 11/18 @ LA, W 3-2 11/20 @ SJ 2-1 3-1 5-2 10-4
New York Rangers 21 11 9 1 23 .548 63 58 4-6-0 11/17 v WAS, L 2-4 11/21 v FLA 1-3 5-0 1-2 7-5
New York Islanders 21 8 6 7 23 .548 60 64 6-2-2 11/16 @ BOS, W 4-1 11/20 @ MIN 1-1 2-3 4-0 7-4
Northeast GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Atlantic vs. Northeast vs. Southeast vs. East
Buffalo Sabres 18 12 5 1 25 .694 50 43 6-4-0 11/18 v FLA, L 2-6 11/20 v BOS 4-2 1-1 2-2 7-5
Ottawa Senators 19 10 6 3 23 .605 57 56 5-4-1 11/19 v PIT, W 6-2 11/21 v BUF 2-4 3-0 4-2 9-6
Boston Bruins 21 9 8 4 22 .524 51 55 4-3-3 11/19 @ ATL, W 4-3 11/20 @ BUF 2-3 2-0 2-1 6-4
Montreal Canadiens 21 10 11 0 20 .476 52 61 4-6-0 11/17 v CAR, W 3-2 11/20 @ WAS 3-1 4-1 2-2 9-4
Toronto Maple Leafs 20 3 11 6 12 .300 52 77 2-4-4 11/19 @ CAR, 5-6 11/21 v WAS 0-3 0-2 1-1 1-6
Southeast GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Atlantic vs. Northeast vs. Southeast vs. East
Washington Capitals 21 13 4 4 30 .714 79 64 6-2-2 11/17 @ NYR, W 4-2 11/20 v MON 4-3 2-0 4-0 10-3
Tampa Bay Lightning 19 8 4 7 23 .605 51 57 5-1-4 11/19 @ ANH, 3-4 11/21 @ CAR 0-2 3-1 2-1 5-4
Atlanta Thrashers 18 10 6 2 22 .611 66 54 6-3-1 11/19 v BOS, 3-4 11/21 v PIT 2-1 3-1 1-2 6-4
Florida Panthers 19 8 9 2 18 .474 55 65 6-3-1 11/18 @ BUF, W 6-2 11/20 @ DET 2-2 2-2 1-4 5-8
Carolina Hurricanes 21 4 12 5 13 .310 50 80 2-6-2 11/19 v TOR, W 6-5 11/21 v TB 0-3 1-2 2-2 3-7
Western Conference Standings
Central GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Central vs. Northwest vs. Pacific vs. West
Chicago Blackhawks 20 13 5 2 28 .700 64 47 7-2-1 11/19 @ CGY, W 7-1 11/21 @ EDM 2-2 6-1 2-2 10-5
Columbus Blue Jackets 20 12 6 2 26 .650 62 68 6-2-2 11/19 @ DAL, W 4-1 11/21 @ NSH 0-1 4-2 5-3 9-6
Detroit Red Wings 19 10 6 3 23 .605 63 57 7-2-1 11/18 v DAL, L 1-3 11/20 v FLA 2-2 3-1 3-1 8-4
Nashville Predators 20 11 8 1 23 .575 46 53 8-2-0 11/19 v NJ, W 3-2 11/21 v CLS 2-2 2-1 4-3 8-6
St. Louis Blues 19 7 8 4 18 .474 44 49 3-4-3 11/19 v PHO, W 3-2 11/21 v NYI 2-1 2-0 2-4 6-5
Northwest GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Central vs. Northwest vs. Pacific vs. West
Colorado Avalanche 22 13 6 3 29 .659 67 62 4-5-1 11/18 @ EDM, L 4-6 11/20 @ VAN 3-1 4-4 2-1 9-6
Calgary Flames 20 12 6 2 26 .650 62 57 5-4-1 11/19 v CHI, L 1-7 11/21 @ LA 2-3 5-2 1-1 8-6
Vancouver Canucks 21 11 10 0 22 .524 62 57 5-5-0 11/14 @ COL, W 8-2 11/20 v COL 1-4 5-4 2-2 8-10
Edmonton Oilers 22 9 10 3 21 .477 66 70 3-5-2 11/18 v COL, W 6-4 11/21 v CHI 3-1 4-4 1-0 8-5
Minnesota Wild 21 7 12 2 16 .381 51 66 4-4-2 11/18 v PHO, L 2-3 11/20 v NYI 0-4 1-3 2-4 3-11
Pacific GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Central vs. Northwest vs. Pacific vs. West
San Jose Sharks 23 14 5 4 32 .696 76 57 6-1-3 11/17 @ NSH, L 3-4 11/20 v PHI 4-1 2-1 2-1 8-3
Los Angeles Kings 23 13 8 2 28 .609 71 70 5-4-1 11/18 v PHI, L 2-3 11/21 v CGY 2-4 1-0 5-1 8-5
Phoenix Coyotes 22 12 9 1 25 .568 56 54 4-5-1 11/19 @ STL, 2-3 11/21 v PHI 5-1 1-1 4-3 10-5
Dallas Stars 21 9 6 6 24 .571 63 62 4-4-2 11/19 v CLS, L 1-4 11/21 v NJ 4-2 2-1 2-2 8-5
Anaheim Ducks 20 7 10 3 17 .425 58 70 4-4-2 11/19 v TB, W 4-3 11/21 v SJ 1-3 2-0 1-2 4-5
x
Clinched Playoff Spot
y
Clinched Division
z
Clinched Conference