NHL Standings

Eastern Conference Standings
Atlantic GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Atlantic vs. Northeast vs. Southeast vs. East
Pittsburgh Penguins 16 12 4 0 24 .750 54 39 7-3-0 11/5 @ LA, L 2-5 11/7 @ SJ 3-1 3-0 3-0 9-1
New York Rangers 17 10 6 1 21 .618 55 45 4-5-1 11/5 @ EDM, W 4-2 11/7 @ CGY 1-3 4-0 1-0 6-3
New Jersey Devils 14 10 4 0 20 .714 36 31 8-2-0 11/6 v NYI, W 2-1 11/7 @ OTT 3-2 1-1 6-1 10-4
Philadelphia Flyers 13 8 4 1 17 .654 50 36 5-4-1 11/6 @ BUF, W 5-2 11/7 v STL 1-1 2-0 5-2 8-3
New York Islanders 16 5 6 5 15 .469 38 47 5-3-2 11/6 @ NJ, L 1-2 11/7 v ATL 1-1 1-3 2-0 4-4
Northeast GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Atlantic vs. Northeast vs. Southeast vs. East
Buffalo Sabres 13 9 3 1 19 .731 38 29 7-3-0 11/6 v PHI, L 2-5 11/7 @ BOS 3-2 1-0 2-1 6-3
Ottawa Senators 13 7 4 2 16 .615 40 39 5-3-2 11/5 v TB, W 3-2 11/7 v NJ 1-2 2-0 4-2 7-4
Montreal Canadiens 16 8 8 0 16 .500 44 51 6-4-0 11/5 @ BOS, W 2-1 11/7 v TB 3-1 4-1 1-1 8-3
Boston Bruins 15 6 7 2 14 .467 34 39 4-4-2 11/5 v MON, 1-2 11/7 v BUF 1-2 1-0 1-1 3-3
Toronto Maple Leafs 14 2 7 5 9 .321 34 54 2-4-4 11/6 @ CAR, W 3-2 11/7 v DET 0-3 0-1 1-1 1-5
Southeast GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Atlantic vs. Northeast vs. Southeast vs. East
Washington Capitals 16 9 3 4 22 .688 58 48 7-1-2 11/6 @ FLA, W 4-1 11/7 v FLA 2-2 2-0 3-0 7-2
Tampa Bay Lightning 14 5 4 5 15 .536 36 46 4-3-3 11/5 @ OTT, 2-3 11/7 @ MON 0-2 2-1 2-1 4-4
Atlanta Thrashers 12 6 5 1 13 .542 42 37 4-5-1 11/5 v CLS, L 3-4 11/7 @ NYI 1-0 3-1 1-2 5-3
Florida Panthers 14 5 8 1 11 .393 36 48 4-5-1 11/6 v WAS, L 1-4 11/7 @ WAS 1-2 0-2 1-3 2-7
Carolina Hurricanes 15 2 10 3 7 .233 30 56 0-7-3 11/6 v TOR, L 2-3 11/7 @ CLS 0-3 0-2 2-2 2-7
Western Conference Standings
Central GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Central vs. Northwest vs. Pacific vs. West
Columbus Blue Jackets 15 8 5 2 18 .600 48 52 4-4-2 11/5 @ ATL, W 4-3 11/7 v CAR 0-0 3-2 3-3 6-5
Chicago Blackhawks 15 8 5 2 18 .600 43 38 5-4-1 11/6 @ COL, 3-4 11/9 v LA 2-2 4-1 0-2 6-5
Detroit Red Wings 14 7 4 3 17 .607 42 43 5-2-3 11/5 v SJ, W 2-1 11/7 @ TOR 1-2 2-1 2-0 5-3
Nashville Predators 15 7 7 1 15 .500 31 43 5-4-1 11/7 @ LA, W 3-1 11/10 @ SJ 1-2 2-1 3-2 6-5
St. Louis Blues 13 5 6 2 12 .462 30 35 3-5-2 11/5 v CGY, 1-2 11/7 @ PHI 2-0 1-0 1-3 4-3
Northwest GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Central vs. Northwest vs. Pacific vs. West
Colorado Avalanche 17 12 3 2 26 .765 53 38 7-2-1 11/6 v CHI, W 4-3 11/8 v EDM 3-1 3-1 2-1 8-3
Vancouver Canucks 18 10 8 0 20 .556 52 46 7-3-0 11/6 @ DAL, L 1-2 11/10 @ STL 1-2 4-4 2-2 7-8
Calgary Flames 14 9 4 1 19 .679 49 42 5-4-1 11/5 @ STL, W 2-1 11/7 v NYR 2-2 5-1 1-1 8-4
Edmonton Oilers 16 7 8 1 15 .469 47 50 4-6-0 11/5 v NYR, L 2-4 11/8 @ COL 3-1 2-4 1-0 6-5
Minnesota Wild 15 5 10 0 10 .333 33 47 4-6-0 11/5 v VAN, L 2-5 11/7 v DAL 0-4 1-3 1-3 2-10
Pacific GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Central vs. Northwest vs. Pacific vs. West
San Jose Sharks 17 11 4 2 24 .706 56 42 8-1-1 11/5 @ DET, 1-2 11/7 v PIT 2-0 2-1 2-1 6-2
Los Angeles Kings 17 10 5 2 22 .647 57 50 6-2-2 11/7 v NSH, L 1-3 11/9 @ CHI 2-3 1-0 5-1 8-4
Dallas Stars 16 7 3 6 20 .625 52 49 5-2-3 11/6 v VAN, W 2-1 11/7 @ MIN 3-1 2-0 1-1 6-2
Phoenix Coyotes 16 10 6 0 20 .625 42 35 6-4-0 11/5 v CHI, W 3-1 11/7 @ ANH 5-1 0-1 3-2 8-4
Anaheim Ducks 14 5 7 2 12 .429 41 46 3-6-1 11/5 v NSH, W 4-0 11/7 v PHO 1-2 2-0 0-2 3-4
x
Clinched Playoff Spot
y
Clinched Division
z
Clinched Conference