NHL Standings

Eastern Conference Standings
Atlantic GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Atlantic vs. Northeast vs. Southeast vs. East
xy- New Jersey Devils 82 51 27 4 106 .646 244 209 4-5-1 4/28 v CAR, L 3-4 13-10 13-5 13-7 39-22
x- Pittsburgh Penguins 82 45 28 9 99 .604 264 239 7-2-1 6/12 @ DET, W 2-1 15-4 8-11 12-7 35-22
x- Philadelphia Flyers 82 44 27 11 99 .604 264 238 4-5-1 4/25 v PIT, L 3-5 13-7 10-8 13-5 36-20
x- New York Rangers 82 43 30 9 95 .579 210 218 5-4-1 4/28 @ WAS, L 1-2 15-9 8-9 10-6 33-24
New York Islanders 82 26 47 9 61 .372 201 279 2-7-1 4/12 v BOS, L 2-6 4-17 8-9 6-12 18-38
Northeast GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Atlantic vs. Northeast vs. Southeast vs. East
xyz- Boston Bruins 82 53 19 10 116 .707 274 196 8-2-0 5/14 v CAR, L 2-3 12-4 17-5 15-4 44-13
x- Montreal Canadiens 82 41 30 11 93 .567 249 247 5-3-2 4/22 v BOS, L 1-4 9-7 10-10 9-9 28-26
Buffalo Sabres 82 41 32 9 91 .555 250 234 7-2-1 4/11 v BOS, W 6-1 9-10 14-8 9-6 32-24
Ottawa Senators 82 36 35 11 83 .506 217 237 4-5-1 4/11 @ TOR, L 2-5 9-7 10-10 10-8 29-25
Toronto Maple Leafs 82 34 35 13 81 .494 250 293 5-5-0 4/11 v OTT, W 5-2 14-4 9-13 6-10 29-27
Southeast GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Atlantic vs. Northeast vs. Southeast vs. East
xy- Washington Capitals 82 50 24 8 108 .659 272 245 6-2-2 5/13 v PIT, L 2-6 14-2 12-4 16-8 42-14
x- Carolina Hurricanes 82 45 30 7 97 .591 239 226 8-2-0 5/26 v PIT, L 1-4 12-5 10-9 15-8 37-22
Florida Panthers 82 41 30 11 93 .567 234 231 6-3-1 4/11 v WAS, W 7-4 10-6 10-8 13-7 33-21
Atlanta Thrashers 82 35 41 6 76 .463 257 280 6-4-0 4/11 v TB, W 6-2 6-13 10-9 11-11 27-33
Tampa Bay Lightning 82 24 40 18 66 .402 210 279 1-7-2 4/11 @ ATL, L 2-6 4-9 9-7 5-15 18-31
Western Conference Standings
Central GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Central vs. Northwest vs. Pacific vs. West
xy- Detroit Red Wings 82 51 21 10 112 .683 295 244 3-6-1 6/12 v PIT, L 1-2 14-8 12-3 13-5 39-16
x- Chicago Blackhawks 82 46 24 12 104 .634 264 216 7-2-1 5/27 @ DET, L 1-2 10-7 12-7 15-4 37-18
x- St. Louis Blues 82 41 31 10 92 .561 233 233 8-1-1 4/21 v VAN, L 2-3 14-6 9-8 11-7 34-21
x- Columbus Blue Jackets 82 41 31 10 92 .561 226 230 3-3-4 4/23 v DET, L 5-6 10-10 12-6 6-12 28-28
Nashville Predators 82 40 34 8 88 .537 213 233 5-4-1 4/10 @ MIN, L 4-8 12-9 7-13 13-4 32-26
Northwest GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Central vs. Northwest vs. Pacific vs. West
xy- Vancouver Canucks 82 45 27 10 100 .610 246 220 6-3-1 5/11 @ CHI, L 5-7 10-9 15-6 10-6 35-21
x- Calgary Flames 82 46 30 6 98 .598 254 248 4-6-0 4/27 v CHI, L 1-4 11-7 14-8 11-8 36-23
Minnesota Wild 82 40 33 9 89 .543 219 200 6-3-1 4/11 @ CLS, W 6-3 10-9 10-10 8-9 28-28
Edmonton Oilers 82 38 35 9 85 .518 234 248 3-7-0 4/11 @ CGY, L 1-4 8-11 11-9 10-9 29-29
Colorado Avalanche 82 32 45 5 69 .421 199 257 1-6-3 4/12 v STL, L 0-1 9-11 10-12 6-11 25-34
Pacific GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Central vs. Northwest vs. Pacific vs. West
xyz- San Jose Sharks 82 53 18 11 117 .713 257 204 5-4-1 4/27 @ ANH, L 1-4 10-5 14-3 17-7 41-15
x- Anaheim Ducks 82 42 33 7 91 .555 245 238 7-2-1 5/14 @ DET, L 3-4 10-7 13-6 12-10 35-23
Dallas Stars 82 36 35 11 83 .506 230 257 3-4-3 4/10 @ ANH, 3-4 9-10 11-9 8-9 28-28
Phoenix Coyotes 82 36 39 7 79 .482 208 252 6-4-0 4/11 v ANH, W 5-4 6-11 9-10 13-9 28-30
Los Angeles Kings 82 34 37 11 79 .482 207 234 4-5-1 4/11 v SJ, W 4-3 7-11 8-9 10-10 25-30
x
Clinched Playoff Spot
y
Clinched Division
z
Clinched Conference