NHL Standings

Eastern Conference Standings
Atlantic GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Atlantic vs. Northeast vs. Southeast vs. East
Pittsburgh Penguins 24 16 8 0 32 .667 74 68 5-5-0 11/23 @ FLA, W 3-2 11/25 v MON 3-2 4-2 5-0 12-4
New Jersey Devils 21 14 6 1 29 .690 58 48 7-2-1 11/21 @ DAL, L 3-5 11/25 v OTT 4-3 2-1 7-1 13-5
Philadelphia Flyers 21 12 8 1 25 .595 73 59 6-4-0 11/23 @ COL, L 4-5 11/25 @ NYI 2-1 3-1 5-2 10-4
New York Rangers 23 12 10 1 25 .543 72 65 4-6-0 11/23 v CLS, W 7-4 11/25 @ FLA 1-3 5-0 1-3 7-6
New York Islanders 24 9 8 7 25 .521 67 74 4-4-2 11/23 @ TOR, W 4-3 11/25 v PHI 1-1 3-3 4-0 8-4
Northeast GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Atlantic vs. Northeast vs. Southeast vs. East
Ottawa Senators 21 12 6 3 27 .643 66 62 6-3-1 11/23 v WAS, W 4-3 11/25 @ NJ 2-4 4-0 5-2 11-6
Buffalo Sabres 20 12 6 2 26 .650 54 50 4-5-1 11/21 @ OTT, L 3-5 11/25 @ WAS 4-2 1-2 2-2 7-6
Boston Bruins 23 11 8 4 26 .565 57 58 5-2-3 11/23 @ STL, W 4-2 11/25 @ MIN 2-3 3-0 2-1 7-4
Montreal Canadiens 24 12 11 1 25 .521 62 69 5-4-1 11/24 v CLS, W 5-3 11/25 @ PIT 3-1 4-1 3-2 10-4
Toronto Maple Leafs 22 4 11 7 15 .341 57 82 3-4-3 11/23 v NYI, 3-4 11/25 @ TB 0-3 0-2 2-1 2-6
Southeast GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Atlantic vs. Northeast vs. Southeast vs. East
Washington Capitals 24 13 5 6 32 .667 85 73 5-3-2 11/23 @ OTT, 3-4 11/25 v BUF 4-3 2-1 4-0 10-4
Tampa Bay Lightning 21 9 5 7 25 .595 56 63 5-2-3 11/22 @ ATL, W 4-3 11/25 v TOR 0-2 3-1 3-2 6-5
Atlanta Thrashers 20 10 7 3 23 .575 71 61 5-3-2 11/22 v TB, 3-4 11/25 @ DET 2-2 3-1 1-2 6-5
Florida Panthers 22 10 9 3 23 .523 62 71 6-2-2 11/23 v PIT, 2-3 11/25 v NYR 3-2 2-2 1-4 6-8
Carolina Hurricanes 23 5 13 5 15 .326 53 83 3-5-2 11/23 @ DAL, L 0-2 11/25 @ ANH 0-3 1-2 3-2 4-7
Western Conference Standings
Central GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Central vs. Northwest vs. Pacific vs. West
Chicago Blackhawks 22 15 5 2 32 .727 70 49 8-1-1 11/22 @ VAN, W 1-0 11/25 @ SJ 2-2 8-1 2-2 12-5
Nashville Predators 22 13 8 1 27 .614 53 57 8-2-0 11/23 v DET, W 3-1 11/25 @ COL 4-2 2-1 4-3 10-6
Columbus Blue Jackets 23 12 8 3 27 .587 72 84 5-3-2 11/24 @ MON, L 3-5 11/26 @ OTT 0-1 4-2 5-3 9-6
Detroit Red Wings 22 11 7 4 26 .591 68 64 6-3-1 11/23 @ NSH, L 1-3 11/25 v ATL 2-3 3-1 3-1 8-5
St. Louis Blues 21 8 9 4 20 .476 50 54 3-4-3 11/23 v BOS, L 2-4 11/25 @ DAL 2-1 2-0 2-4 6-5
Northwest GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Central vs. Northwest vs. Pacific vs. West
Colorado Avalanche 24 14 7 3 31 .646 74 71 4-5-1 11/23 v PHI, W 5-4 11/25 v NSH 3-1 4-5 2-1 9-7
Calgary Flames 22 13 6 3 29 .659 69 62 6-2-2 11/23 @ ANH, 2-3 11/25 v PHO 2-3 5-2 2-1 9-6
Vancouver Canucks 23 12 11 0 24 .522 67 60 5-5-0 11/22 v CHI, L 0-1 11/26 v LA 1-5 6-4 2-2 9-11
Edmonton Oilers 24 10 11 3 23 .479 72 75 3-5-2 11/23 v PHO, W 4-0 11/25 v LA 3-2 4-4 2-0 9-6
Minnesota Wild 22 8 12 2 18 .409 54 68 5-3-2 11/20 v NYI, W 3-2 11/25 v BOS 0-4 1-3 2-4 3-11
Pacific GP W L OTL PTS PCT GF GA L10 Last Game Next Game Tickets vs. Central vs. Northwest vs. Pacific vs. West
San Jose Sharks 25 16 5 4 36 .720 85 62 6-1-3 11/21 @ ANH, W 3-2 11/25 v CHI 4-1 2-1 3-1 9-3
Dallas Stars 23 11 6 6 28 .609 70 65 5-4-1 11/23 v CAR, W 2-0 11/25 v STL 4-2 2-1 2-2 8-5
Los Angeles Kings 24 13 9 2 28 .583 73 75 5-5-0 11/21 v CGY, L 2-5 11/25 @ EDM 2-4 1-1 5-1 8-6
Phoenix Coyotes 24 13 10 1 27 .563 59 59 4-5-1 11/23 @ EDM, L 0-4 11/25 @ CGY 5-1 1-2 4-3 10-6
Anaheim Ducks 22 8 11 3 19 .432 63 75 4-5-1 11/23 v CGY, W 3-2 11/25 v CAR 1-3 3-0 1-3 5-6
x
Clinched Playoff Spot
y
Clinched Division
z
Clinched Conference