| Player Picture | Details |
|---|---|
![]() |
Points: 6 Goals: 2 Assists: 4 |
| Player Picture | Details |
|---|---|
![]() |
Points: 6 Goals: 2 Assists: 4 |
| Player Picture | Details |
|---|---|
![]() |
Points: 5 Goals: 3 Assists: 2 |
| Player | Points | ||
|---|---|---|---|
![]() |
1. | A. Ovechkin, WAS | 23 |
| 2. | M. Gaborik, NYR | 21 | |
| 3. | V. Prospal, NYR | 19 | |
| 4. | N. Backstrom, WAS | 19 | |
| 5. | T. Kaberle, TOR | 18 | |
| Complete Leaders | |||
| Player | Points | ||
|---|---|---|---|
![]() |
1. | A. Kopitar, LA | 26 |
| 2. | P. Marleau, SJ | 22 | |
| 3. | J. Thornton, SJ | 21 | |
| 4. | R. Nash, CLS | 21 | |
| 5. | R. Smyth, LA | 20 | |
| Complete Leaders | |||
| Player | Goals | ||
|---|---|---|---|
![]() |
1. | A. Ovechkin, WAS | 14 |
| 2. | M. Gaborik, NYR | 12 | |
| 3. | S. Stamkos, TB | 12 | |
| 4. | S. Crosby, PIT | 9 | |
| 5. | R. Malone, TB | 9 | |
| Complete Leaders | |||
| Player | Goals | ||
|---|---|---|---|
![]() |
1. | A. Kopitar, LA | 13 |
| 2. | P. Marleau, SJ | 11 | |
| 3. | D. Heatley, SJ | 10 | |
| 4. | C. Perry, ANH | 10 | |
| 5. | R. Nash, CLS | 10 | |
| Complete Leaders | |||
| Player | Assists | ||
|---|---|---|---|
![]() |
1. | T. Kaberle, TOR | 16 |
| 2. | V. Prospal, NYR | 15 | |
| 3. | N. Backstrom, WAS | 15 | |
| 4. | M. St. Louis, TB | 13 | |
| 5. | N. Antropov, ATL | 12 | |
| Complete Leaders | |||
| Player | Assists | ||
|---|---|---|---|
![]() |
1. | J. Thornton, SJ | 17 |
| 2. | A. Kopitar, LA | 13 | |
| 3. | B. Richards, DAL | 13 | |
| 4. | R. Getzlaf, ANH | 13 | |
| 5. | A. Hemsky, EDM | 12 | |
| Complete Leaders | |||
| Player | +/- | ||
|---|---|---|---|
![]() |
1. | M. Carle, PHI | 14 |
| 2. | A. Goligoski, PIT | 14 | |
| 3. | C. Pronger, PHI | 11 | |
| 4. | A. Ovechkin, WAS | 10 | |
| 5. | M. Knuble, WAS | 10 | |
| Complete Leaders | |||
| Player | +/- | ||
|---|---|---|---|
![]() |
1. | R. O'Reilly, COL | 13 |
| 2. | D. Penner, EDM | 10 | |
| 3. | W. Simmonds, LA | 10 | |
| 4. | D. Drewiske, LA | 10 | |
| 5. | A. Kopitar, LA | 9 | |
| Complete Leaders | |||
| Player | GAA | ||
|---|---|---|---|
![]() |
1. | R. Miller, BUF | 1.89 |
| 2. | A. Niittymaki, TB | 2.09 | |
| 3. | M. Fleury, PIT | 2.36 | |
| 4. | M. Brodeur, NJ | 2.38 | |
| 5. | R. Emery, PHI | 2.39 | |
| Complete Leaders | |||
| Player | GAA | ||
|---|---|---|---|
![]() |
1. | A. Raycroft, VAN | 1.60 |
| 2. | I. Bryzgalov, PHO | 1.81 | |
| 3. | C. Anderson, COL | 2.15 | |
| 4. | M. Turco, DAL | 2.21 | |
| 5. | A. Niemi, CHI | 2.22 | |
| Complete Leaders | |||
| Player | Sv% | ||
|---|---|---|---|
![]() |
1. | R. Miller, BUF | .936 |
| 2. | A. Niittymaki, TB | .934 | |
| 3. | H. Lundqvist, NYR | .918 | |
| 4. | R. Emery, PHI | .918 | |
| 5. | T. Vokoun, FLA | .916 | |
| Complete Leaders | |||
| Player | Sv% | ||
|---|---|---|---|
![]() |
1. | A. Raycroft, VAN | .936 |
| 2. | C. Anderson, COL | .934 | |
| 3. | I. Bryzgalov, PHO | .931 | |
| 4. | T. Conklin, STL | .921 | |
| 5. | J. Hiller, ANH | .921 | |
| Complete Leaders | |||
| Player | Wins | ||
|---|---|---|---|
![]() |
1. | M. Fleury, PIT | 10 |
| 2. | R. Miller, BUF | 9 | |
| 3. | M. Brodeur, NJ | 8 | |
| 4. | H. Lundqvist, NYR | 8 | |
| 5. | R. Emery, PHI | 8 | |
| Complete Leaders | |||
| Player | Wins | ||
|---|---|---|---|
![]() |
1. | C. Anderson, COL | 11 |
| 2. | J. Quick, LA | 10 | |
| 3. | E. Nabokov, SJ | 10 | |
| 4. | I. Bryzgalov, PHO | 9 | |
| 5. | M. Kiprusoff, CGY | 8 | |
| Complete Leaders | |||
| Player | SO | ||
|---|---|---|---|
![]() |
1. | R. Miller, BUF | 2 |
| 2. | T. Vokoun, FLA | 2 | |
| 3. | T. Rask, BOS | 1 | |
| 4. | T. Thomas, BOS | 1 | |
| 5. | M. Brodeur, NJ | 1 | |
| Complete Leaders | |||
| Player | SO | ||
|---|---|---|---|
![]() |
1. | I. Bryzgalov, PHO | 3 |
| 2. | C. Anderson, COL | 2 | |
| 3. | C. Huet, CHI | 1 | |
| 4. | A. Niemi, CHI | 1 | |
| 5. | C. Osgood, DET | 1 | |
| Complete Leaders | |||