NHL Stats

NHL Stats Filter By:

Current Filter By: All / Goals / Individual / Eastern

Players Team GP G A P +/- PIM SH PP GW OT S S% TOI SFT FO%
M. Gaborik NYR 22 19 14 33 8 6 0 8 2 0 82 23.2 22:25 27.2 25.0
A. Ovechkin WAS 19 17 10 27 11 29 0 4 3 0 104 16.3 21:45 20.5 40.0
S. Stamkos TB 22 15 11 26 4 10 1 6 2 1 69 21.7 20:16 25.7 48.9
R. Malone TB 22 15 8 23 9 14 0 4 4 1 64 23.4 20:20 26.9 47.8
Z. Parise NJ 22 13 15 28 17 4 1 2 1 0 99 13.1 20:20 26.2 33.3
I. Kovalchuk ATL 15 13 9 22 1 27 0 6 0 0 53 24.5 20:54 18.3 9.1
M. Cammalleri MON 25 12 9 21 10 12 0 3 2 1 86 14.0 19:29 24.7 59.3
S. Crosby PIT 25 12 13 25 4 39 1 4 3 1 92 13.0 21:45 23.2 56.7
M. Moulson NYI 25 11 8 19 6 10 0 2 1 0 70 15.7 17:02 20.7 50.0
M. Michalek OTT 23 11 4 15 -1 6 2 3 2 0 66 16.7 19:20 22.3 50.0
N. Hagman TOR 22 11 4 15 -4 15 0 4 0 0 68 16.2 16:50 21.3 36.8
M. Fisher OTT 21 10 11 21 7 13 0 5 4 2 66 15.2 19:23 22.7 54.5
M. Richards PHI 22 10 11 21 6 29 0 5 1 0 66 15.2 20:13 25.1 52.3
D. Briere PHI 17 10 6 16 -3 21 0 2 1 1 43 23.3 16:58 22.0 42.9
S. Reinprecht FLA 23 10 7 17 5 4 0 1 1 0 42 23.8 16:00 21.7 49.0
J. Tavares NYI 25 9 11 20 -1 4 0 4 0 0 69 13.0 18:39 22.2 48.3
J. Carter PHI 22 9 13 22 -1 20 1 4 2 0 96 9.4 19:36 25.4 49.8
B. Laich WAS 25 9 12 21 3 8 0 5 1 1 73 12.3 19:13 23.1 49.0
A. Semin WAS 18 9 8 17 1 16 0 3 1 0 67 13.4 19:35 21.3 50.0
M. Afinogenov ATL 21 9 12 21 6 16 0 2 0 0 51 17.6 17:44 17.9 33.3
B. Gionta MON 19 8 5 13 3 8 0 2 1 1 65 12.3 20:53 27.1 66.7
D. Alfredsson OTT 23 8 15 23 2 6 1 1 2 0 57 14.0 20:17 22.5 41.2
S. Hartnell PHI 22 8 10 18 1 24 0 6 1 0 53 15.1 16:04 20.9 33.3
A. Ponikarovsky TOR 23 8 3 11 1 22 0 2 0 0 65 12.3 16:51 21.1 40.0
B. Morrison WAS 25 8 11 19 9 18 0 2 2 0 37 21.6 16:49 19.4 50.7
Z. Bogosian ATL 21 8 3 11 0 27 1 2 0 0 50 16.0 23:38 26.3 -
R. Peverley ATL 21 8 16 24 4 16 0 5 3 0 44 18.2 19:09 22.0 58.4
P. Bergeron BOS 24 7 11 18 -2 8 1 0 1 1 61 11.5 19:28 24.2 57.5
T. Vanek BUF 19 7 6 13 -4 14 0 4 2 0 51 13.7 16:00 20.5 -
D. Clarkson NJ 22 7 8 15 1 39 0 3 2 0 65 10.8 15:47 21.0 26.7
T. Zajac NJ 22 7 14 21 12 10 0 3 0 0 53 13.2 21:14 29.2 52.1
J. Tambellini NYI 16 7 3 10 -1 4 0 3 0 0 38 18.4 12:11 16.3 -
T. Fleischmann WAS 14 7 4 11 0 2 0 3 1 0 28 25.0 17:42 20.8 30.0
S. Weiss FLA 23 7 8 15 -4 4 0 2 0 0 45 15.6 19:36 25.7 53.1
N. Horton FLA 23 7 12 19 4 24 0 3 1 0 47 14.9 19:15 24.6 56.5
E. Kane ATL 21 7 5 12 7 17 1 0 3 0 44 15.9 13:51 17.3 33.3
M. Ryder BOS 24 6 3 9 2 6 0 2 0 0 53 11.3 15:32 18.7 -
B. Wheeler BOS 24 6 6 12 -1 12 0 1 2 0 48 12.5 14:44 19.1 50.0
M. Sturm BOS 24 6 6 12 5 12 1 0 0 0 58 10.3 16:22 21.4 40.0
C. MacArthur BUF 21 6 5 11 -9 31 0 1 0 0 44 13.6 15:21 19.9 42.3
D. Stafford BUF 19 6 3 9 -1 4 0 3 0 0 53 11.3 14:31 18.8 46.7
B. Sutter CAR 15 6 4 10 -1 0 0 1 0 0 40 15.0 16:32 23.4 45.6
J. Jokinen CAR 24 6 9 15 -1 12 0 1 2 0 43 14.0 16:26 22.1 50.0
T. Ruutu CAR 20 6 9 15 1 23 0 2 0 0 52 11.5 16:10 21.1 30.8
R. Whitney CAR 22 6 9 15 -4 6 0 1 0 0 44 13.6 18:38 24.3 33.3
N. Bergfors NJ 22 6 9 15 1 6 0 3 2 0 58 10.3 15:30 21.1 100.0
B. Rolston NJ 21 6 3 9 -3 2 0 3 1 0 66 9.1 18:19 25.1 28.6
J. Bailey NYI 24 6 3 9 4 4 1 1 1 1 33 18.2 14:29 19.0 42.7
A. Kotalik NYR 23 6 11 17 -11 26 0 3 2 0 60 10.0 15:43 19.5 -
V. Prospal NYR 24 6 18 24 6 10 1 2 1 0 53 11.3 21:25 26.4 52.7
253 Stats / 6 Pages - View All