NHL Stats

NHL Stats Filter By:

Current Filter By: All / Points / Individual / Eastern

Players Team GP G A P +/- PIM SH PP GW OT S S% TOI SFT FO%
M. Gaborik NYR 22 19 14 33 8 6 0 8 2 0 82 23.2 22:25 27.2 25.0
Z. Parise NJ 22 13 15 28 17 4 1 2 1 0 99 13.1 20:20 26.2 33.3
A. Ovechkin WAS 19 17 10 27 11 29 0 4 3 0 104 16.3 21:45 20.5 40.0
S. Stamkos TB 22 15 11 26 4 10 1 6 2 1 69 21.7 20:16 25.7 48.9
S. Crosby PIT 25 12 13 25 4 39 1 4 3 1 92 13.0 21:45 23.2 56.7
M. St. Louis TB 22 5 20 25 -3 4 0 3 0 0 74 6.8 22:18 26.6 48.0
M. Green WAS 24 3 22 25 5 18 0 1 0 0 74 4.1 24:54 25.9 -
T. Plekanec MON 25 5 19 24 8 10 0 1 0 0 58 8.6 19:42 28.2 48.2
V. Prospal NYR 24 6 18 24 6 10 1 2 1 0 53 11.3 21:25 26.4 52.7
T. Kaberle TOR 23 2 22 24 -8 6 0 1 0 0 41 4.9 24:00 27.2 -
R. Peverley ATL 21 8 16 24 4 16 0 5 3 0 44 18.2 19:09 22.0 58.4
D. Alfredsson OTT 23 8 15 23 2 6 1 1 2 0 57 14.0 20:17 22.5 41.2
R. Malone TB 22 15 8 23 9 14 0 4 4 1 64 23.4 20:20 26.9 47.8
N. Backstrom WAS 25 4 19 23 2 10 0 2 0 0 59 6.8 20:26 21.7 45.0
J. Carter PHI 22 9 13 22 -1 20 1 4 2 0 96 9.4 19:36 25.4 49.8
E. Malkin PIT 18 6 16 22 5 20 0 4 2 0 67 9.0 21:12 21.1 34.9
I. Kovalchuk ATL 15 13 9 22 1 27 0 6 0 0 53 24.5 20:54 18.3 9.1
M. Cammalleri MON 25 12 9 21 10 12 0 3 2 1 86 14.0 19:29 24.7 59.3
T. Zajac NJ 22 7 14 21 12 10 0 3 0 0 53 13.2 21:14 29.2 52.1
M. Fisher OTT 21 10 11 21 7 13 0 5 4 2 66 15.2 19:23 22.7 54.5
M. Richards PHI 22 10 11 21 6 29 0 5 1 0 66 15.2 20:13 25.1 52.3
B. Laich WAS 25 9 12 21 3 8 0 5 1 1 73 12.3 19:13 23.1 49.0
M. Afinogenov ATL 21 9 12 21 6 16 0 2 0 0 51 17.6 17:44 17.9 33.3
N. Antropov ATL 21 2 19 21 11 6 0 0 1 0 25 8.0 17:46 18.7 41.6
J. Langenbrunner NJ 22 5 15 20 7 2 1 1 1 0 61 8.2 20:54 27.8 40.0
J. Tavares NYI 25 9 11 20 -1 4 0 4 0 0 69 13.0 18:39 22.2 48.3
V. Lecavalier TB 22 5 15 20 -3 10 0 0 0 0 81 6.2 19:58 25.1 50.7
M. Moulson NYI 25 11 8 19 6 10 0 2 1 0 70 15.7 17:02 20.7 50.0
B. Morrison WAS 25 8 11 19 9 18 0 2 2 0 37 21.6 16:49 19.4 50.7
N. Horton FLA 23 7 12 19 4 24 0 3 1 0 47 14.9 19:15 24.6 56.5
P. Bergeron BOS 24 7 11 18 -2 8 1 0 1 1 61 11.5 19:28 24.2 57.5
C. Pronger PHI 22 4 14 18 13 32 0 1 0 0 48 8.3 26:33 32.2 -
J. van Riemsdyk PHI 19 6 12 18 7 8 0 2 4 0 53 11.3 13:15 17.6 -
S. Hartnell PHI 22 8 10 18 1 24 0 6 1 0 53 15.1 16:04 20.9 33.3
T. Connolly BUF 21 4 13 17 -6 2 0 3 1 1 51 7.8 18:25 23.5 41.7
A. Kotalik NYR 23 6 11 17 -11 26 0 3 2 0 60 10.0 15:43 19.5 -
A. Semin WAS 18 9 8 17 1 16 0 3 1 0 67 13.4 19:35 21.3 50.0
S. Reinprecht FLA 23 10 7 17 5 4 0 1 1 0 42 23.8 16:00 21.7 49.0
D. Roy BUF 21 4 12 16 -5 14 0 3 1 0 55 7.3 18:49 24.1 51.4
M. Del Zotto NYR 24 5 11 16 0 14 0 3 1 0 23 21.7 18:29 21.4 -
C. Giroux PHI 22 3 13 16 7 11 0 0 0 0 33 9.1 16:29 21.4 48.1
D. Briere PHI 17 10 6 16 -3 21 0 2 1 1 43 23.3 16:58 22.0 42.9
M. Stajan TOR 22 6 10 16 -6 14 0 4 1 0 40 15.0 18:32 23.0 52.8
T. Enstrom ATL 21 3 13 16 6 10 0 1 0 0 32 9.4 22:37 24.8 -
J. Jokinen CAR 24 6 9 15 -1 12 0 1 2 0 43 14.0 16:26 22.1 50.0
T. Ruutu CAR 20 6 9 15 1 23 0 2 0 0 52 11.5 16:10 21.1 30.8
R. Whitney CAR 22 6 9 15 -4 6 0 1 0 0 44 13.6 18:38 24.3 33.3
N. Bergfors NJ 22 6 9 15 1 6 0 3 2 0 58 10.3 15:30 21.1 100.0
D. Clarkson NJ 22 7 8 15 1 39 0 3 2 0 65 10.8 15:47 21.0 26.7
M. Michalek OTT 23 11 4 15 -1 6 2 3 2 0 66 16.7 19:20 22.3 50.0
329 Stats / 7 Pages - View All