NHL Stats

NHL Stats Filter By:

Current Filter By: All / Goals / Individual / Western

Players Team GP G A P +/- PIM SH PP GW OT S S% TOI SFT FO%
D. Heatley SJ 26 18 11 29 1 20 1 9 4 0 73 24.7 20:08 25.6 34.6
J. Iginla CGY 23 16 7 23 1 28 0 4 3 1 72 22.2 20:13 24.8 40.0
A. Kopitar LA 26 14 19 33 4 6 0 4 0 0 83 16.9 21:28 25.5 45.6
P. Marleau SJ 26 14 13 27 4 4 1 4 2 0 77 18.2 20:55 27.7 55.7
H. Sedin VAN 24 14 12 26 4 18 1 3 3 0 54 25.9 19:09 24.7 52.6
R. Nash CLS 24 14 13 27 -11 20 2 3 2 0 96 14.6 21:07 30.2 44.4
D. Penner EDM 25 13 13 26 10 4 0 4 0 0 83 15.7 20:00 25.2 47.4
C. Perry ANH 23 13 16 29 4 24 1 2 0 0 81 16.0 21:25 25.7 27.3
T. Selanne ANH 23 12 5 17 -7 12 0 5 3 0 69 17.4 17:37 22.2 35.7
J. Neal DAL 20 11 11 22 5 27 1 2 1 1 56 19.6 18:23 23.5 31.6
M. Hejduk COL 23 11 8 19 5 8 0 6 2 0 66 16.7 19:46 25.7 18.2
D. Jones COL 21 10 6 16 3 2 2 1 3 0 36 27.8 17:44 24.8 28.6
B. Ryan ANH 23 10 6 16 2 16 0 4 0 0 79 12.7 19:48 24.7 33.3
K. Huselius CLS 20 10 8 18 -3 8 1 4 2 0 53 18.9 18:10 24.4 25.0
P. Kane CHI 23 9 15 24 8 10 0 1 1 0 65 13.8 19:04 23.7 -
H. Zetterberg DET 23 9 15 24 3 4 0 1 4 0 95 9.5 20:09 25.7 48.8
T. Holmstrom DET 23 9 3 12 5 14 0 4 2 0 41 22.0 15:35 20.9 -
R. Smyth LA 22 9 14 23 5 10 0 5 0 0 67 13.4 20:15 24.8 47.4
L. Eriksson DAL 24 9 11 20 6 10 0 5 1 0 58 15.5 19:37 25.4 50.0
W. Wolski COL 25 9 11 20 4 8 0 0 2 0 48 18.8 18:12 23.3 27.3
D. Perron STL 22 9 5 14 -1 14 1 2 2 0 55 16.4 16:21 22.9 57.1
M. Samuelsson VAN 24 9 9 18 -2 16 0 4 2 0 78 11.5 17:02 22.1 63.6
R. Torres CLS 22 9 4 13 -3 10 0 5 2 0 36 25.0 13:13 18.9 46.4
D. Langkow CGY 23 8 7 15 0 12 1 0 1 0 42 19.0 18:49 25.5 44.2
D. Byfuglien CHI 23 8 2 10 -3 32 0 3 1 0 46 17.4 16:31 21.3 100.0
B. Morrow DAL 24 8 8 16 0 35 0 3 2 0 65 12.3 19:21 25.2 38.5
D. Setoguchi SJ 15 8 2 10 2 0 0 4 1 0 41 19.5 16:20 22.2 20.0
M. Raymond VAN 24 8 6 14 1 10 0 4 2 0 63 12.7 17:22 23.3 40.0
A. Brunette MIN 23 8 9 17 -1 6 0 5 1 1 39 20.5 17:06 22.7 71.4
R. Bourque CGY 20 7 14 21 3 31 2 2 0 0 50 14.0 18:26 25.1 50.0
P. Sharp CHI 23 7 14 21 9 4 1 1 2 0 78 9.0 17:59 23.7 48.5
T. Brouwer CHI 23 7 6 13 3 20 1 4 3 0 36 19.4 15:16 22.7 50.0
K. Versteeg CHI 22 7 8 15 7 8 1 3 1 0 66 10.6 17:47 23.7 34.2
A. Hemsky EDM 22 7 15 22 7 8 0 3 0 0 57 12.3 17:56 22.4 100.0
W. Simmonds LA 26 7 7 14 6 40 0 0 1 0 43 16.3 15:11 19.9 33.3
J. Stoll LA 24 7 11 18 2 12 0 2 2 0 53 13.2 16:59 24.3 52.9
B. Richards DAL 22 7 23 30 4 2 0 2 0 0 80 8.8 20:09 24.1 50.8
M. Ribeiro DAL 24 7 12 19 -3 12 0 3 0 0 58 12.1 19:32 24.8 44.1
J. Thornton SJ 26 7 26 33 1 6 0 2 1 0 56 12.5 20:29 26.9 54.4
S. Bernier VAN 22 7 5 12 -4 4 0 3 0 0 45 15.6 15:38 21.6 8.3
S. Upshall PHO 23 7 1 8 -1 26 0 0 1 0 52 13.5 14:52 18.8 46.2
R. Vrbata PHO 25 7 5 12 2 8 0 2 2 0 90 7.8 16:13 21.8 -
J. Arnott NSH 17 7 5 12 -2 6 0 4 0 0 65 10.8 19:09 23.8 50.8
D. Phaneuf CGY 23 6 5 11 3 20 0 2 2 1 49 12.2 23:28 28.7 -
P. Datsyuk DET 21 6 12 18 4 2 0 4 1 0 55 10.9 20:17 26.4 58.3
G. Brule EDM 22 6 7 13 -1 11 0 0 2 0 33 18.2 13:47 17.7 51.8
D. Brown LA 26 6 13 19 -5 12 0 3 0 0 92 6.5 18:42 23.9 50.0
A. Frolov LA 25 6 12 18 -6 18 0 2 0 0 55 10.9 18:52 23.9 25.0
D. Doughty LA 26 6 14 20 3 16 0 3 2 0 40 15.0 23:40 25.1 -
M. Handzus LA 26 6 5 11 -4 16 0 1 3 1 39 15.4 18:21 24.1 47.5
266 Stats / 6 Pages - View All