NHL Stats

NHL Stats Filter By:

Current Filter By: All / Points / Individual / Western

Players Team GP G A P +/- PIM SH PP GW OT S S% TOI SFT FO%
A. Kopitar LA 26 14 19 33 4 6 0 4 0 0 83 16.9 21:28 25.5 45.6
J. Thornton SJ 26 7 26 33 1 6 0 2 1 0 56 12.5 20:29 26.9 54.4
B. Richards DAL 22 7 23 30 4 2 0 2 0 0 80 8.8 20:09 24.1 50.8
D. Heatley SJ 26 18 11 29 1 20 1 9 4 0 73 24.7 20:08 25.6 34.6
C. Perry ANH 23 13 16 29 4 24 1 2 0 0 81 16.0 21:25 25.7 27.3
P. Marleau SJ 26 14 13 27 4 4 1 4 2 0 77 18.2 20:55 27.7 55.7
R. Nash CLS 24 14 13 27 -11 20 2 3 2 0 96 14.6 21:07 30.2 44.4
D. Penner EDM 25 13 13 26 10 4 0 4 0 0 83 15.7 20:00 25.2 47.4
H. Sedin VAN 24 14 12 26 4 18 1 3 3 0 54 25.9 19:09 24.7 52.6
R. Getzlaf ANH 23 4 22 26 3 29 0 2 0 0 49 8.2 22:54 26.8 49.2
P. Kane CHI 23 9 15 24 8 10 0 1 1 0 65 13.8 19:04 23.7 -
H. Zetterberg DET 23 9 15 24 3 4 0 1 4 0 95 9.5 20:09 25.7 48.8
J. Iginla CGY 23 16 7 23 1 28 0 4 3 1 72 22.2 20:13 24.8 40.0
R. Smyth LA 22 9 14 23 5 10 0 5 0 0 67 13.4 20:15 24.8 47.4
P. Stastny COL 25 5 18 23 6 14 0 2 1 0 52 9.6 21:16 28.8 49.2
A. Hemsky EDM 22 7 15 22 7 8 0 3 0 0 57 12.3 17:56 22.4 100.0
J. Neal DAL 20 11 11 22 5 27 1 2 1 1 56 19.6 18:23 23.5 31.6
D. Boyle SJ 26 5 17 22 4 18 0 2 1 0 56 8.9 26:28 29.7 -
R. Bourque CGY 20 7 14 21 3 31 2 2 0 0 50 14.0 18:26 25.1 50.0
D. Keith CHI 23 5 16 21 12 12 1 0 0 0 47 10.6 26:25 30.6 -
P. Sharp CHI 23 7 14 21 9 4 1 1 2 0 78 9.0 17:59 23.7 48.5
M. Koivu MIN 23 6 15 21 -4 12 0 3 1 0 78 7.7 21:16 27.8 55.9
D. Doughty LA 26 6 14 20 3 16 0 3 2 0 40 15.0 23:40 25.1 -
L. Eriksson DAL 24 9 11 20 6 10 0 5 1 0 58 15.5 19:37 25.4 50.0
W. Wolski COL 25 9 11 20 4 8 0 0 2 0 48 18.8 18:12 23.3 27.3
R. Kesler VAN 24 5 15 20 1 18 0 2 1 0 63 7.9 19:19 25.2 54.9
D. Brown LA 26 6 13 19 -5 12 0 3 0 0 92 6.5 18:42 23.9 50.0
M. Ribeiro DAL 24 7 12 19 -3 12 0 3 0 0 58 12.1 19:32 24.8 44.1
M. Hejduk COL 23 11 8 19 5 8 0 6 2 0 66 16.7 19:46 25.7 18.2
A. Vermette CLS 24 6 13 19 -3 8 0 2 0 0 48 12.5 19:54 29.4 53.0
P. Datsyuk DET 21 6 12 18 4 2 0 4 1 0 55 10.9 20:17 26.4 58.3
L. Visnovsky EDM 23 5 13 18 4 6 0 3 1 0 32 15.6 20:54 23.7 -
A. Frolov LA 25 6 12 18 -6 18 0 2 0 0 55 10.9 18:52 23.9 25.0
J. Stoll LA 24 7 11 18 2 12 0 2 2 0 53 13.2 16:59 24.3 52.9
M. Samuelsson VAN 24 9 9 18 -2 16 0 4 2 0 78 11.5 17:02 22.1 63.6
K. Huselius CLS 20 10 8 18 -3 8 1 4 2 0 53 18.9 18:10 24.4 25.0
R. O'Reilly COL 25 4 13 17 12 8 0 0 1 0 38 10.5 16:26 23.5 48.8
T. Selanne ANH 23 12 5 17 -7 12 0 5 3 0 69 17.4 17:37 22.2 35.7
A. Brunette MIN 23 8 9 17 -1 6 0 5 1 1 39 20.5 17:06 22.7 71.4
J. Williams LA 21 5 11 16 3 25 0 0 1 0 61 8.2 17:13 21.3 100.0
B. Morrow DAL 24 8 8 16 0 35 0 3 2 0 65 12.3 19:21 25.2 38.5
D. Jones COL 21 10 6 16 3 2 2 1 3 0 36 27.8 17:44 24.8 28.6
R. Clowe SJ 26 4 12 16 1 41 0 0 0 0 54 7.4 17:42 23.6 30.0
E. Johnson STL 22 3 13 16 7 14 0 1 1 1 50 6.0 21:57 28.5 -
S. Doan PHO 25 6 10 16 -8 15 0 4 0 0 67 9.0 20:21 24.3 39.5
B. Ryan ANH 23 10 6 16 2 16 0 4 0 0 79 12.7 19:48 24.7 33.3
J. Dumont NSH 16 4 12 16 1 6 0 1 0 0 36 11.1 16:43 21.1 -
D. Langkow CGY 23 8 7 15 0 12 1 0 1 0 42 19.0 18:49 25.5 44.2
O. Jokinen CGY 23 3 12 15 0 21 0 1 0 0 61 4.9 18:42 23.8 48.9
K. Versteeg CHI 22 7 8 15 7 8 1 3 1 0 66 10.6 17:47 23.7 34.2
328 Stats / 7 Pages - View All