| Player Picture | Details |
|---|---|
![]() |
GAA: 0.99 Save %: .975 Wins: 1 |
| Player | Points | ||
|---|---|---|---|
![]() |
1. | M. Gaborik, NYR | 32 |
| 2. | Z. Parise, NJ | 27 | |
| 3. | A. Ovechkin, WAS | 26 | |
| 4. | T. Plekanec, MON | 24 | |
| 5. | V. Prospal, NYR | 24 | |
| Complete Leaders | |||
| Player | Points | ||
|---|---|---|---|
![]() |
1. | A. Kopitar, LA | 33 |
| 2. | J. Thornton, SJ | 32 | |
| 3. | B. Richards, DAL | 28 | |
| 4. | D. Heatley, SJ | 28 | |
| 5. | C. Perry, ANH | 28 | |
| Complete Leaders | |||
| Player | Goals | ||
|---|---|---|---|
![]() |
1. | M. Gaborik, NYR | 18 |
| 2. | A. Ovechkin, WAS | 16 | |
| 3. | S. Stamkos, TB | 15 | |
| 4. | R. Malone, TB | 14 | |
| 5. | Z. Parise, NJ | 13 | |
| Complete Leaders | |||
| Player | Goals | ||
|---|---|---|---|
![]() |
1. | D. Heatley, SJ | 18 |
| 2. | J. Iginla, CGY | 16 | |
| 3. | A. Kopitar, LA | 14 | |
| 4. | P. Marleau, SJ | 14 | |
| 5. | R. Nash, CLS | 14 | |
| Complete Leaders | |||
| Player | Assists | ||
|---|---|---|---|
![]() |
1. | T. Kaberle, TOR | 22 |
| 2. | M. Green, WAS | 21 | |
| 3. | T. Plekanec, MON | 19 | |
| 4. | M. St. Louis, TB | 19 | |
| 5. | N. Backstrom, WAS | 19 | |
| Complete Leaders | |||
| Player | Assists | ||
|---|---|---|---|
![]() |
1. | J. Thornton, SJ | 25 |
| 2. | R. Getzlaf, ANH | 22 | |
| 3. | B. Richards, DAL | 21 | |
| 4. | A. Kopitar, LA | 19 | |
| 5. | P. Stastny, COL | 18 | |
| Complete Leaders | |||
| Player | +/- | ||
|---|---|---|---|
![]() |
1. | M. Carle, PHI | 18 |
| 2. | Z. Parise, NJ | 15 | |
| 3. | C. Pronger, PHI | 13 | |
| 4. | M. Cammalleri, MON | 11 | |
| 5. | A. Goligoski, PIT | 11 | |
| Complete Leaders | |||
| Player | +/- | ||
|---|---|---|---|
![]() |
1. | D. Penner, EDM | 12 |
| 2. | B. Seabrook, CHI | 11 | |
| 3. | R. O'Reilly, COL | 11 | |
| 4. | C. Ehrhoff, VAN | 11 | |
| 5. | J. Toews, CHI | 10 | |
| Complete Leaders | |||
| Player | GAA | ||
|---|---|---|---|
![]() |
1. | R. Miller, BUF | 1.97 |
| 2. | A. Niittymaki, TB | 2.02 | |
| 3. | M. Brodeur, NJ | 2.22 | |
| 4. | T. Rask, BOS | 2.27 | |
| 5. | T. Thomas, BOS | 2.33 | |
| Complete Leaders | |||
| Player | GAA | ||
|---|---|---|---|
![]() |
1. | I. Bryzgalov, PHO | 2.14 |
| 2. | C. Huet, CHI | 2.16 | |
| 3. | A. Raycroft, VAN | 2.18 | |
| 4. | E. Nabokov, SJ | 2.19 | |
| 5. | M. Turco, DAL | 2.26 | |
| Complete Leaders | |||
| Player | Sv% | ||
|---|---|---|---|
![]() |
1. | A. Niittymaki, TB | .936 |
| 2. | R. Miller, BUF | .931 | |
| 3. | T. Vokoun, FLA | .923 | |
| 4. | J. Hedberg, ATL | .921 | |
| 5. | M. Brodeur, NJ | .920 | |
| Complete Leaders | |||
| Player | Sv% | ||
|---|---|---|---|
![]() |
1. | E. Nabokov, SJ | .926 |
| 2. | C. Mason, STL | .921 | |
| 3. | C. Anderson, COL | .921 | |
| 4. | M. Turco, DAL | .919 | |
| 5. | P. Rinne, NSH | .918 | |
| Complete Leaders | |||
| Player | Wins | ||
|---|---|---|---|
![]() |
1. | M. Fleury, PIT | 13 |
| 2. | R. Miller, BUF | 12 | |
| 3. | M. Brodeur, NJ | 12 | |
| 4. | R. Emery, PHI | 11 | |
| 5. | H. Lundqvist, NYR | 10 | |
| Complete Leaders | |||
| Player | Wins | ||
|---|---|---|---|
![]() |
1. | E. Nabokov, SJ | 14 |
| 2. | C. Anderson, COL | 13 | |
| 3. | M. Kiprusoff, CGY | 12 | |
| 4. | J. Quick, LA | 12 | |
| 5. | I. Bryzgalov, PHO | 12 | |
| Complete Leaders | |||
| Player | SO | ||
|---|---|---|---|
![]() |
1. | T. Thomas, BOS | 3 |
| 2. | T. Vokoun, FLA | 3 | |
| 3. | R. Miller, BUF | 2 | |
| 4. | T. Rask, BOS | 1 | |
| 5. | M. Brodeur, NJ | 1 | |
| Complete Leaders | |||
| Player | SO | ||
|---|---|---|---|
![]() |
1. | I. Bryzgalov, PHO | 3 |
| 2. | A. Niemi, CHI | 2 | |
| 3. | M. Turco, DAL | 2 | |
| 4. | C. Anderson, COL | 2 | |
| 5. | E. Nabokov, SJ | 2 | |
| Complete Leaders | |||